The 2026 regular-season standings, synced directly from Sleeper. The latest completed week is indicated below.
Sleeper data updated · Nov 22, 2026 2:58 AM PST
2026 standings · Through Week 10
| # | Franchise | W | L | PF | PA |
|---|---|---|---|---|---|
| 1 | Donny | 10 | 0 | 1949.00 | 1415.04 |
| 2 | Manu | 8 | 2 | 1755.22 | 1619.58 |
| 3 | Team Thaifighter | 6 | 4 | 1616.14 | 1654.48 |
| 4 | Team W.P. | 6 | 4 | 1567.48 | 1504.30 |
| 5 | Mike | 5 | 5 | 1634.50 | 1635.08 |
| 6 | Luke | 4 | 6 | 1620.94 | 1580.26 |
| 7 | Justin | 4 | 6 | 1359.14 | 1503.50 |
| 8 | Cole | 3 | 7 | 1435.98 | 1617.56 |
| 9 | Dan | 3 | 7 | 1426.54 | 1614.38 |
| 10 | Tanner | 1 | 9 | 1315.16 | 1535.92 |
Ordered by wins, then points for. This is a display order, not a claim about official playoff seeding or tiebreakers. Sleeper is the source for league records and scoring.
For the weekly results, visit Scores & Schedule. Historical standings and long-term franchise records are maintained separately in WPDMaster.
